Wine List
~
~

| Sparkling and Champagne | glass | bottle | |||
| NV Pirie, Nth Tasmania | 14 | 77 | |||
| NV Paul Bara Brut Reserve, Champagne France | 20 | 100 | |||
| NV Moet & Chandon, Epernay, France | 110 | ||||
| NV Deutz Brut, Marlborough NZ | 45 | ||||
| White Wines | glass | 250ml | 375ml | bottle | |
| 2005 Domaines Schlumberger Kessler Riesling, Alsace France | 98 | ||||
| 2009 Prinz Von Hessen Riesling, Germany | 9 | 16 | 24 | 48 | |
| 2010 Vigna Cantina Trebbiano, Barossa Valley SA | 40 | ||||
| 2009 Ponte Pinot Grigio, Veneto Italy | 8 | 12 | 19 | 38 | |
| 2010 Volpe Pinot Gris, Cardina, Victoria | 9 | 16 | 24 | 48 | |
| 2009 Basa Blanco Verdejo, Rueda Spain | 8 | 13 | 20 | 40 | |
| 2010 Neudorf Sauvignon Blanc, Nelson NZ | 11 | 18 | 27 | 54 | |
| 2008 Coteaux de la Biche Vouvray Sec, Loire France | 11 | 18 | 27 | 54 | |
| 2010 Clairault Semillon Sauvignon Blanc, Margaret River WA | 11 | 19 | 28 | 56 | |
| 2009 Chateau Magneau Bordeaux Blanc, Graves France | 49 | ||||
| 2008 Pascal et Nicolas Reverdy Sancerre, France | |||||
| 2008 Scarborough Chardonnay, Hunter Valley, NSW | 48 | ||||
| 2009 Falls Wines Chardonnay, Canowindra, NSW | 9 | 16 | 24 | 48 | |
| Red Wines | glass | 250ml | 375ml | bottle | |
| 2009 Freeman Vineyards Rose, Hilltops NSW | 8 | 12 | 19 | 38 | |
| 2010 Whisson Lake Pinot Noir, Adelaide Hills, SA | 50 | ||||
| 2007 Delta 'Hatters Hill' Pinot Noir, Marlborough NZ | 60 | ||||
| 2010 Bress Pinot Noir, Yarra & Macedon VIC | 9 | 16 | 23 | 46 | |
| 2010 Sorrenberg Gamay, Beechworth VIC | 62 | ||||
| 2009 Luigi Bosca La Linda Malbec, Mendoza Argentina | 9 | 16 | 24 | 48 | |
| 2008 Solar Viejo Tempranillo, Rioja Spain | 9 | 16 | 24 | 48 | |
| 2006 Lengs & Cooter 'Swinton' Cabernet Sauv, SA | 9 | 12 | 19 | 38 | |
| 2005 Patina Cabernet Merlot, Orange NSW | 65 | ||||
| 2009 Chateau Tour St Bonnet Cru Bougeois Bordeaux FR | 68 | ||||
| 2008 Rockford 'Rod & Spur' Barossa Valley SA | 79 | ||||
| 2010 Hugh Hamilton Sangiovese, McLaren Vale SA | 56 | ||||
| 2009 Domaine de Fontsane Gigondas, Cotes Du Rhone | 68 | ||||
| 2009 Moric Blau Frankisch, Burgenland Austria | 70 | ||||
| 2001 Chateau Tour du Haut-Moulin, Bordeaux France | 80 | ||||
| 2007 Andrew Thomas DJV Shiraz, Hunter Valley NSW | 55 | ||||
| 2005 Moortangi Estate Old Vine Shiraz, Heathcote VIC | 69 | ||||
| 2009 Tapestry Bakers Gully Shiaz, McLaren Vale SA | 8 | 13 | 20 | 40 | |
| 2001 Jasper Hill Georgias Paddock Shiraz, Heathcote VIC | 120 | ||||
| 2008 Rockford Basket Press, Barossa Valley SA | 150 | ||||
| 2009 Nugan Durif, Riverina, NSW | 55 |
