Wine List
~
~

| Sparkling and Champagne | glass | bottle | |||
| NV Pirie, Nth Tasmania | 12 | 66 | |||
| Gosset Brut Excellence NV, Champagne, France | 20 | 120 | |||
| NV Piper Heidsieck, Reims, France | 120 | ||||
| NV J. De Telmont Rose, Champagne France | 120 | ||||
| White Wines | glass | 250ml | 375ml | bottle | |
| 2008 Yealands Way Pinot Gris, Marlborough, NZ | 8 | 12 | 19 | 38 | |
| 2008 Tiefenbrunner Pinot Grigio, Alto Adige, Italy | 9 | 16 | 24 | 48 | |
| 2008 Thorne-Clarke 'Terra Barossa' Pinot Gris, Eden Valley, SA | 39 | ||||
| 2008 Neudorf Sauvignon Blanc, Nelson, NZ | 11 | 18 | 27 | 54 | |
| 2009 Oscars Sauvignon Blanc, Adelaide Hills, SA | 7 | 11 | 16 | 32 | |
| 2007 Eagle Vale Semillon Sauvignon Blanc, Margaret River, WA | 55 | ||||
| 2007 Castro Martin Alberino, Riax Baixas, Spain | 12 | 20 | 30 | 60 | |
| 2004 Macaw Creek Semillon Viognier, Mount Lofty, SA | 46 | ||||
| 2006 Longview 'Beau Sea' Viognier, Adelaide Hills, SA | 55 | ||||
| 2008 Cartwheel Chardonnay, Adelaide Hills, SA | 7 | 11 | 16 | 32 | |
| 2005 Patina Chardonnay, Orange, NSW | 46 | ||||
| 2006 Brindabella Chardonnay/ Viognier, Canberra District, ACT | 58 | ||||
| Red Wines | glass | 250ml | 375ml | bottle | |
| 2008 Pan Terra 'Reserve' Pinot Noir, Adelaide Hills, SA | 9 | 16 | 24 | 48 | |
| 2007 Curran & Hughes Pinot Noir, Mt Crawford, SA | 58 | ||||
| 2006 Yarraloch Pinot Noir, Yarra Valley, VIC | 55 | ||||
| 2006 Solar Viejo Tempranillo, Rioja, Spain | 11 | 18 | 27 | 54 | |
| 2007 Jed Malbec, Mendoza, Argentina | 8 | 12 | 19 | 38 | |
| 2002 Bird on a Wire 'Magpie' Cabernet, Langhorne Creek, SA | 8 | 12 | 19 | 38 | |
| 2004 Purple Ridge Cabernet Merlot, Margaret River, WA | 48 | ||||
| 2005 Laurent Miguel Syrah Viognier, Languedoc, France | 11 | 18 | 27 | 54 | |
| 2007 Stamford Brook Shiraz Viognier, Flinders, SA | 8 | 12 | 19 | 38 | |
| 2008 Chris Hill Shiraz, Adelaide Hills, SA | 9 | 16 | 24 | 48 | |
| Dessert Wines | glass | 250ml | 375ml | bottle | |
| 2008 Tomich Hill Late Harvest Gewurztraminer, Adelaide Hills, SA | 9 | 24 | 36 | ||
| 2008 Scarborough Late Harvest Semillon Hunter, NSW | 9 | 24 | 36 | ||
| 2006 La Caussade Sainte-Croix-du-Mont, France | 15 | 40 | 60 | ||
| 2008 La Spinetta Moscato, Piemonte Italy |
